Open | Closes | Dates closed during term |
---|---|---|
Tuesday 22 April | Saturday 28 June | Saturday 24 May |
Saturday 1 June | ||
Saturday 28 June |
Open | Closes | Dates closed during term |
---|---|---|
Monday 1 September | Tuesday 16 December | Saturday 20 September |
Saturday 11th October | ||
Saturday 18 October | ||
Saturday 22 November |
Day | Closes | Dates closed during term |
---|---|---|
Wednesday 7 January | Friday 28 March | Saturday 31 January |
Saturday 14 February | ||
Saturday 21 February | ||
Saturday 14 March |
Open | Closes | Dates closed during term |
---|---|---|
Monday 20 April | Saturday 4 July | Saturday 9 May |